vision2020
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

ISS visibility



Hola,
From http://www.hq.nasa.gov/osf/station/viewing/m.html , here are
the visibility times for the ISS above Moscow. I'm gonna try to tape
this tommorrow. If I do capture the ISS I'll put the video online.
Ry

           |             | PICKUPE | DIRECTION | DURATION | MAXIMUM ELEVATION
           |             | TIME    | (from/to) | minutes  | ABOVE HORIZON
City       | Date        | Local   |           |          | (degrees)
-----------+-------------+---------+-----------+----------+------------------
Moscow, ID | 24-Aug-2000 | 8:16 PM | WNW/ESE   | 6        |  68
           | 24-Aug-2000 | 9:52 PM | W/WSW     | 2        |  16
           | 25-Aug-2000 | 8:46 PM | WNW/SSE   | 5        |  41
           | 26-Aug-2000 | 9:16 PM | W/SW      | 3        |  16
           | 27-Aug-2000 | 8:10 PM | WNW/SSE   | 6        |  34
-- 
Ry Jones
Airgap Networks / Moscow, ID
208 882 2367 (office) 419 730 2199 (fax)




Back to TOC